http://hanggadamai.wordpress.com/
The global rank for Hanggadamai, among all blogs in all languages, is currently 85.
Copy and paste this code into the blog template of http://hanggadamai.wordpress.com/ to show your rank.
Date |
R |
![]() Page |
![]() RSS |
![]() Back |
![]() Back |
![]() Social |
![]() Engagement | ![]() Traffic |
|
29 Nov 10 | 85 | 4 | N/A | 19,009 | 1 | 2 | 6 | 6,098,625 | |
01 Nov 10 | 101 | 4 | N/A | 18,807 | 0 | 2 | 2 | 6,015,949 | |
14 Oct 10 | 103 | 4 | N/A | 18,587 | 0 | 2 | 0 | 4,535,168 | |
26 Sep 10 | 111 | 4 | N/A | 18,502 | 0 | 2 | 0 | 5,528,023 | |
14 Sep 10 | 105 | 4 | N/A | 18,266 | 0 | 2 | 0 | 4,374,750 | |
30 Aug 10 | 101 | 4 | N/A | 16,193 | 1 | 2 | 0 | 3,787,355 | |
16 Aug 10 | 99 | 4 | N/A | 16,509 | 1 | 2 | 5 | 3,736,804 | |
08 Aug 10 | 102 | 4 | N/A | 16,756 | 3 | 2 | 5 | 3,585,712 | |
25 Jul 10 | 105 | 4 | N/A | 16,601 | 3 | 2 | 5 | 3,657,669 | |
18 Jul 10 | 128 | 4 | N/A | 16,667 | 0 | 2 | 1 | 4,653,011 | |
10 Jul 10 | 131 | 4 | N/A | 16,426 | 2 | 2 | 1 | 3,735,718 | |
29 Jun 10 | 130 | 4 | N/A | 16,318 | 2 | 2 | 19 | 3,527,836 | |
22 Jun 10 | 129 | 4 | N/A | 15,997 | 1 | 2 | 16 | 3,507,848 | |
15 Jun 10 | 150 | 4 | N/A | 15,969 | 0 | 2 | 2 | 3,780,333 | |
07 Jun 10 | 153 | 4 | N/A | 15,880 | 0 | 2 | 3 | 3,934,256 | |
31 May 10 | 153 | 4 | N/A | 15,796 | 0 | 2 | 1 | 3,980,603 | |
24 May 10 | 155 | 4 | N/A | 15,697 | 1 | 2 | 0 | 3,851,640 | |
16 May 10 | 146 | 4 | N/A | 15,751 | 1 | 2 | 0 | 3,997,447 | |
09 May 10 | 138 | 4 | N/A | 15,566 | 1 | 2 | 1 | 3,383,740 | |
03 May 10 | 138 | 4 | N/A | 15,479 | 1 | 2 | 2 | 3,493,003 | |
26 Apr 10 | 142 | 4 | N/A | 15,259 | 1 | 2 | 6 | 3,675,715 | |
19 Apr 10 | 228 | 4 | N/A | 0 | 1 | 2 | 27 | 3,529,054 | |
11 Apr 10 | 133 | 4 | N/A | 15,152 | 1 | 2 | 23 | 3,880,490 | |
04 Apr 10 | 138 | 4 | N/A | 15,395 | 0 | 2 | 1 | 2,272,329 | |
29 Mar 10 | 129 | 4 | N/A | 15,026 | 0 | 2 | 2 | 2,190,396 | |
22 Mar 10 | 142 | 4 | N/A | 14,695 | 0 | 2 | 2 | 2,160,593 | |
14 Mar 10 | 112 | 4 | N/A | 14,648 | 0 | 2 | 2 | 1,971,500 | |
08 Mar 10 | 102 | 4 | N/A | 15,183 | 0 | 2 | 3 | 1,873,609 | |
01 Mar 10 | 92 | 4 | N/A | 15,283 | 0 | 2 | 3 | 1,838,491 | |
22 Feb 10 | 113 | 4 | N/A | 15,169 | 0 | 2 | 2 | 1,863,137 | |
14 Feb 10 | 113 | 4 | N/A | 14,604 | 0 | 2 | 4 | 1,911,394 | |
06 Feb 10 | 110 | 4 | N/A | 14,172 | 0 | 2 | 4 | 1,884,214 | |
27 Jan 10 | 101 | 4 | N/A | 14,378 | 0 | 2 | 4 | 1,829,943 | |
09 Jan 10 | 32 | 4 | N/A | 14,434 | 0 | 2 | 202 | 2,492,989 | |
05 Jan 10 | 52 | 4 | N/A | 14,058 | 0 | 2 | 202 | 2,524,672 | |
14 Dec 09 | 102 | 4 | N/A | 15,551 | 0 | 2 | N/A | 4,253,261 | |
05 Dec 09 | 46 | 4 | 16 | 16,686 | N/A | 2 | N/A | 4,524,009 | |
17 Mar 09 | 49 | 4 | 15 | 16,851 | N/A | 2 | N/A | 1,459,050 | |
01 Dec 08 | 115 | 4 | 12 | 19,285 | N/A | 1 | N/A | 600,445 | |
01 Nov 08 | 118 | 4 | 12 | 16,676 | N/A | 1 | N/A | 567,518 | |
01 Oct 08 | 120 | 4 | 12 | 15,898 | N/A | 1 | N/A | 689,281 | |
01 Aug 08 | 162 | 4 | 8 | 12,873 | N/A | 0 | N/A | 840,526 | |
01 Jul 08 | 182 | 3 | 6 | 11,355 | N/A | 0 | N/A | 903,837 | |
01 Jun 08 | 198 | 3 | 6 | 8,957 | N/A | 0 | N/A | 1,300,757 | |
* Dec. 2009: RSS checking changes from Bloglines to Feedburner. Technorati not available. Backtweets checking begins.
* Jan. 2010, Postrank checking begins.
Copyright Indonesia Matters 2006-10.