The global rank for Ressay, among all blogs in all languages, is currently 83.
Copy and paste this code into the blog template of http://ressay.wordpress.com/ to show your rank.
Date |
R |
![]() Page |
![]() RSS |
![]() Back |
![]() Back |
![]() Social |
![]() Engagement | ![]() Traffic |
|
29 Nov 10 | 83 | 4 | N/A | 8,221 | 1 | 2 | 4 | 988,852 | |
01 Nov 10 | 82 | 4 | N/A | 7,612 | 3 | 2 | 21 | 934,734 | |
14 Oct 10 | 89 | 4 | N/A | 7,580 | 2 | 2 | 0 | 936,386 | |
26 Sep 10 | 94 | 4 | N/A | 7,543 | 4 | 2 | 0 | 936,424 | |
14 Sep 10 | 84 | 4 | N/A | 7,423 | 37 | 2 | 1 | 992,694 | |
30 Aug 10 | 72 | 4 | N/A | 6,756 | 44 | 2 | 31 | 969,747 | |
16 Aug 10 | 96 | 4 | N/A | 6,613 | 7 | 2 | 15 | 932,129 | |
08 Aug 10 | 99 | 4 | N/A | 6,671 | 7 | 2 | 15 | 988,045 | |
25 Jul 10 | 116 | 4 | N/A | 6,617 | 5 | 2 | 23 | 1,032,582 | |
18 Jul 10 | 101 | 4 | N/A | 6,573 | 5 | 2 | 22 | 973,735 | |
10 Jul 10 | 118 | 4 | N/A | 6,434 | 6 | 2 | 18 | 950,008 | |
29 Jun 10 | 129 | 4 | N/A | 6,455 | 2 | 2 | 19 | 965,923 | |
22 Jun 10 | 128 | 4 | N/A | 6,263 | 1 | 2 | 19 | 968,919 | |
15 Jun 10 | 129 | 4 | N/A | 6,261 | 1 | 2 | 12 | 986,629 | |
07 Jun 10 | 146 | 4 | N/A | 6,162 | 1 | 2 | 4 | 987,840 | |
31 May 10 | 146 | 4 | N/A | 6,114 | 0 | 2 | 7 | 972,851 | |
24 May 10 | 174 | 4 | N/A | 6,074 | 0 | 2 | 7 | 1,026,226 | |
16 May 10 | 141 | 4 | N/A | 6,030 | 0 | 2 | 11 | 973,109 | |
09 May 10 | 144 | 4 | N/A | 6,131 | 0 | 2 | 17 | 937,272 | |
03 May 10 | 118 | 4 | N/A | 6,082 | 0 | 2 | 21 | 885,543 | |
26 Apr 10 | 159 | 4 | N/A | 5,790 | 0 | 2 | 9 | 904,580 | |
19 Apr 10 | 160 | 4 | N/A | 5,791 | 0 | 2 | 2 | 924,973 | |
11 Apr 10 | 155 | 4 | N/A | 5,948 | 3 | 2 | 5 | 940,569 | |
04 Apr 10 | 146 | 4 | N/A | 6,056 | 3 | 2 | 7 | 935,926 | |
29 Mar 10 | 157 | 3 | N/A | 5,964 | 3 | 2 | 8 | 923,241 | |
22 Mar 10 | 127 | 3 | N/A | 6,103 | 13 | 2 | 24 | 884,671 | |
14 Mar 10 | 131 | 3 | N/A | 6,340 | 13 | 2 | 30 | 900,589 | |
08 Mar 10 | 95 | 3 | N/A | 6,001 | 13 | 2 | 36 | 877,833 | |
01 Mar 10 | 94 | 3 | N/A | 5,954 | 13 | 2 | 41 | 890,638 | |
22 Feb 10 | 88 | 3 | N/A | 5,722 | 13 | 2 | 42 | 896,103 | |
14 Feb 10 | 91 | 3 | N/A | 5,477 | 13 | 2 | 39 | 895,359 | |
06 Feb 10 | 100 | 3 | N/A | 5,257 | 12 | 2 | 25 | 874,188 | |
27 Jan 10 | 94 | 3 | N/A | 5,112 | 2 | 2 | 17 | 865,785 | |
09 Jan 10 | 60 | 3 | N/A | 5,156 | 2 | 2 | 72 | 779,761 | |
05 Jan 10 | 69 | 3 | N/A | 5,003 | 2 | 2 | 70 | 772,725 | |
13 Dec 09 | 76 | 3 | N/A | 5,692 | 2 | 2 | N/A | 780,031 | |
05 Dec 09 | 85 | 3 | 2 | 5,905 | N/A | 2 | N/A | 734,692 | |
17 Mar 09 | 70 | 4 | 2 | 7,202 | N/A | 2 | N/A | 347,440 | |
01 Dec 08 | 197 | 4 | 1 | 7,455 | N/A | 2 | N/A | 617,067 | |
01 Nov 08 | 234 | 4 | 1 | 6,375 | N/A | 2 | N/A | 614,799 | |
01 Oct 08 | 238 | 4 | 1 | 6,372 | N/A | 2 | N/A | 631,839 | |
01 Aug 08 | 259 | 4 | 1 | 5,860 | N/A | 2 | N/A | 561,111 | |
01 Jul 08 | 241 | 4 | 1 | 5,297 | N/A | 2 | N/A | 423,642 | |
01 Jun 08 | 232 | 4 | 1 | 4,679 | N/A | 2 | N/A | 531,820 | |
01 May 08 | 254 | 4 | 1 | 4,931 | N/A | 2 | N/A | 1,024,656 | |
14 Apr 08 | 238 | 4 | 1 | 4,192 | N/A | 2 | N/A | 1,174,977 | |
* Dec. 2009: RSS checking changes from Bloglines to Feedburner. Technorati not available. Backtweets checking begins.
* Jan. 2010, Postrank checking begins.
Copyright Indonesia Matters 2006-10.