The global rank for Ndoro Kakung, among all blogs in all languages, is currently 5.
Copy and paste this code into the blog template of http://ndorokakung.com/ to show your rank.
Date |
R |
Page |
RSS |
Back |
Back |
Social |
Engagement | Traffic |
|
| 29 Nov 10 | 5 | 5 | N/A | 36,979 | 53 | 26 | 108 | 240,340 | |
| 01 Nov 10 | 3 | 5 | N/A | 34,462 | 77 | 26 | 241 | 248,005 | |
| 14 Oct 10 | 7 | 5 | N/A | 34,485 | 61 | 25 | 173 | 250,062 | |
| 26 Sep 10 | 13 | 5 | N/A | 34,867 | 0 | 25 | 70 | 264,814 | |
| 14 Sep 10 | 15 | 5 | N/A | 33,928 | 25 | 25 | 36 | 257,740 | |
| 30 Aug 10 | 18 | 5 | N/A | 32,983 | 31 | 25 | 30 | 239,441 | |
| 16 Aug 10 | 14 | 5 | N/A | 32,331 | 24 | 24 | 59 | 209,043 | |
| 08 Aug 10 | 8 | 5 | N/A | 32,974 | 57 | 24 | 110 | 207,177 | |
| 25 Jul 10 | 8 | 5 | N/A | 32,827 | 49 | 24 | 241 | 195,390 | |
| 18 Jul 10 | 11 | 5 | N/A | 32,358 | 92 | 24 | 136 | 199,642 | |
| 10 Jul 10 | 16 | 5 | N/A | 32,258 | 126 | 24 | 56 | 193,626 | |
| 29 Jun 10 | 11 | 5 | N/A | 32,033 | 216 | 24 | 92 | 176,626 | |
| 22 Jun 10 | 10 | 5 | N/A | 31,318 | 178 | 24 | 95 | 168,130 | |
| 15 Jun 10 | 9 | 5 | N/A | 31,402 | 178 | 24 | 174 | 153,200 | |
| 07 Jun 10 | 10 | 5 | N/A | 31,120 | 178 | 24 | 183 | 153,670 | |
| 31 May 10 | 11 | 5 | N/A | 31,191 | 113 | 24 | 130 | 151,848 | |
| 24 May 10 | 5 | 5 | N/A | 30,840 | 142 | 24 | 296 | 153,766 | |
| 16 May 10 | 6 | 5 | N/A | 30,442 | 133 | 24 | 221 | 150,032 | |
| 09 May 10 | 16 | 5 | N/A | 30,030 | 58 | 24 | 83 | 153,668 | |
| 03 May 10 | 11 | 5 | N/A | 30,037 | 120 | 24 | 110 | 153,711 | |
| 26 Apr 10 | 11 | 5 | N/A | 29,083 | 117 | 24 | 170 | 158,693 | |
| 19 Apr 10 | 6 | 5 | N/A | 28,915 | 104 | 24 | 232 | 152,493 | |
| 11 Apr 10 | 13 | 5 | N/A | 29,391 | 144 | 24 | 129 | 153,489 | |
| 04 Apr 10 | 9 | 5 | N/A | 29,630 | 128 | 24 | 153 | 151,883 | |
| 29 Mar 10 | 14 | 4 | N/A | 29,014 | 126 | 24 | 233 | 151,282 | |
| 22 Mar 10 | 11 | 4 | N/A | 28,963 | 128 | 23 | 182 | 150,361 | |
| 14 Mar 10 | 11 | 4 | N/A | 29,111 | 118 | 21 | 144 | 154,032 | |
| 08 Mar 10 | 11 | 4 | N/A | 28,544 | 101 | 21 | 148 | 149,979 | |
| 01 Mar 10 | 10 | 4 | N/A | 28,238 | 102 | 21 | 132 | 143,837 | |
| 22 Feb 10 | 5 | 4 | N/A | 27,848 | 85 | 21 | 128 | 141,762 | |
| 14 Feb 10 | 7 | 4 | N/A | 27,307 | 68 | 21 | 137 | 148,546 | |
| 06 Feb 10 | 7 | 4 | N/A | 26,448 | 135 | 21 | 146 | 142,357 | |
| 27 Jan 10 | 7 | 4 | N/A | 26,764 | 130 | 21 | 162 | 130,471 | |
| 09 Jan 10 | 6 | 4 | N/A | 27,152 | 113 | 21 | 218 | 124,943 | |
| 05 Jan 10 | 5 | 4 | N/A | 26,909 | 107 | 21 | 208 | 120,691 | |
| 12 Dec 09 | 6 | 4 | N/A | 30,012 | 112 | 21 | N/A | 126,141 | |
| 04 Dec 09 | 5 | 4 | 94 | 30,091 | N/A | 21 | N/A | 134,289 | |
| 14 Mar 09 | 2 | 5 | 90 | 27,695 | N/A | 15 | N/A | 92,126 | |
| 01 Dec 08 | 5 | 5 | 84 | 28,913 | N/A | 15 | N/A | 110,369 | |
| 01 Nov 08 | 5 | 5 | 79 | 26,397 | N/A | 15 | N/A | 113,586 | |
| 01 Oct 08 | 5 | 5 | 79 | 25,620 | N/A | 14 | N/A | 130,387 | |
| 01 Aug 08 | 7 | 5 | 72 | 21,444 | N/A | 13 | N/A | 174,329 | |
| 01 Jul 08 | 7 | 5 | 68 | 20,776 | N/A | 13 | N/A | 162,694 | |
| 01 Jun 08 | 10 | 5 | 66 | 22,401 | N/A | 13 | N/A | 202,187 | |
| 01 May 08 | 9 | 5 | 65 | 24,556 | N/A | 12 | N/A | 232,686 | |
| 14 Apr 08 | 9 | 4 | 64 | 24,189 | N/A | 10 | N/A | 272,370 | |
| 01 Apr 08 | 10 | 4 | 62 | 24,487 | N/A | 9 | N/A | 294,830 | |
| 14 Mar 08 | 12 | 4 | 61 | 22,534 | N/A | 9 | N/A | 280,374 | |
| 01 Mar 08 | 9 | 4 | 59 | 22,437 | N/A | 7 | N/A | 277,182 | |
| 20 Feb 08 | 11 | 5 | 58 | 22,453 | N/A | 7 | N/A | 274,420 | |
* Dec. 2009: RSS checking changes from Bloglines to Feedburner. Technorati not available. Backtweets checking begins.
* Jan. 2010, Postrank checking begins.
Copyright Indonesia Matters 2006-10.