
http://separonyolong.blogspot.com/
The global rank for Separonyolong, among all blogs in all languages, is currently 18.
Copy and paste this code into the blog template of http://separonyolong.blogspot.com/ to show your rank.
Date |
R |
Page |
RSS |
Back |
Back |
Social |
Engagement | Traffic |
|
| 29 Nov 10 | 18 | 0 | 221 | 9,827 | 30 | 0 | 203 | 173,975 | |
| 01 Nov 10 | 20 | 0 | 197 | 6,535 | 31 | 0 | 229 | 162,345 | |
| 14 Oct 10 | 17 | 0 | 193 | 8,873 | 24 | 1 | 261 | 162,654 | |
| 26 Sep 10 | 15 | 0 | 14 | 6,748 | 30 | 1 | 304 | 150,427 | |
| 14 Sep 10 | 9 | 0 | 176 | 7,568 | 30 | 1 | 326 | 138,598 | |
| 30 Aug 10 | 12 | 0 | 163 | 7,037 | 39 | 1 | 337 | 126,102 | |
| 16 Aug 10 | 17 | 0 | 148 | 5,455 | 28 | 1 | 279 | 126,075 | |
| 08 Aug 10 | 17 | 0 | 145 | 5,779 | 46 | 1 | 287 | 120,929 | |
| 25 Jul 10 | 17 | 0 | 132 | 6,270 | 35 | 1 | 294 | 118,804 | |
| 18 Jul 10 | 25 | 0 | 131 | 6,626 | 19 | 1 | 203 | 123,155 | |
| 10 Jul 10 | 10 | 0 | 8 | 6,795 | 40 | 1 | 451 | 119,422 | |
| 29 Jun 10 | 12 | 0 | N/A | 6,252 | 50 | 0 | 428 | 133,704 | |
| 22 Jun 10 | 8 | 0 | N/A | 6,135 | 43 | 0 | 463 | 142,044 | |
| 15 Jun 10 | 11 | 0 | N/A | 6,425 | 33 | 0 | 478 | 159,627 | |
| 07 Jun 10 | 19 | 0 | N/A | 6,033 | 43 | 0 | 375 | 182,898 | |
| 31 May 10 | 28 | 0 | 1 | 5,418 | 37 | 0 | 245 | 204,974 | |
| 24 May 10 | 24 | 0 | 1 | 5,413 | 47 | 0 | 262 | 232,847 | |
| 16 May 10 | 21 | 0 | 1 | 4,232 | 40 | 0 | 305 | 264,783 | |
| 09 May 10 | 35 | 0 | 6 | 2,508 | 32 | 0 | 244 | 317,809 | |
| 03 May 10 | 43 | 0 | 5 | 2,532 | 32 | 0 | 151 | 386,818 | |
| 26 Apr 10 | 69 | 0 | 5 | 1,644 | 28 | 0 | 150 | 478,518 | |
| 19 Apr 10 | 88 | 0 | 4 | 1,670 | 23 | 0 | 116 | 561,589 | |
| 11 Apr 10 | 127 | 0 | 3 | 1,672 | 17 | 0 | 69 | 796,091 | |
| 04 Apr 10 | 181 | 0 | 6 | 1,521 | 7 | 0 | 44 | 1,164,078 | |
| 29 Mar 10 | 228 | 0 | 4 | 1,161 | 2 | 0 | 0 | 1,520,151 | |
* Dec. 2009: RSS checking changes from Bloglines to Feedburner. Technorati not available. Backtweets checking begins.
* Jan. 2010, Postrank checking begins.
Copyright Indonesia Matters 2006-10.